Stats / Machine Stats / Earth Shaker (Canal)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Brian Schlagheck 5,500,390 5,500,390 5,500,390 5,500,390 5.0 1 06/05/25
Brittany Pritchett 4,577,780 2,807,065 2,807,065 1,036,350 3.5 2 05/09/24
Jason Johnson 3,994,850 3,454,995 3,454,995 2,915,140 3.5 2 01/11/24
Robert Strong 3,759,050 2,604,890 2,604,890 1,450,730 3.5 2 11/02/23
True Houser 3,406,000 2,332,702 2,201,280 1,522,250 3.0 4 08/15/24
Bob Gross 3,234,500 3,234,500 3,234,500 3,234,500 4.0 1 10/12/23
Randy Wesig 3,147,810 3,147,810 3,147,810 3,147,810 4.0 1 10/12/23
Jeff Hecht 2,955,750 2,955,750 2,955,750 2,955,750 4.0 1 08/09/23
Marc Masquelier 2,494,750 2,487,170 2,487,170 2,479,590 4.0 2 05/30/24
Kayce Stewart 2,234,130 979,010 597,725 486,460 1.75 4 08/15/24
Tom Bentley 2,030,180 1,476,170 1,664,620 733,710 2.33 3 06/05/25
Joshua Simala 2,004,960 2,004,960 2,004,960 2,004,960 4.0 1 05/09/24
Dan Souders 1,978,290 1,213,103 1,106,695 255,490 2.5 6 06/05/25
Steve Bernard 1,846,280 1,133,676 797,470 757,280 1.67 3 05/09/24
Greg West 1,846,140 1,846,140 1,846,140 1,846,140 3.0 1 05/30/24
Matt Juhascik 1,745,390 1,745,390 1,745,390 1,745,390 4.0 1 06/05/25
Theresa Roth 1,730,000 1,730,000 1,730,000 1,730,000 3.0 1 06/05/25
Amy Juhascik 1,683,050 1,683,050 1,683,050 1,683,050 4.0 1 06/05/25
Tom Donohue 1,600,160 1,597,270 1,597,270 1,594,380 3.5 2 11/02/23
Diane Spackman 1,533,430 1,533,430 1,533,430 1,533,430 1.0 1 08/09/23
Chris Lowe 1,528,970 1,327,220 1,397,165 985,580 2.5 4 06/05/25
James Elizondo 1,512,420 1,246,680 1,246,680 980,940 2.5 2 05/09/24
Shannon Frye 1,488,610 1,488,610 1,488,610 1,488,610 4.0 1 02/08/24
Aaron Krueger 1,424,770 909,514 818,960 498,410 1.8 5 05/30/24
Vern Staats 1,309,240 1,309,240 1,309,240 1,309,240 3.0 1 05/30/24
Stephen Knapke 1,303,980 1,068,743 1,132,170 770,080 2.0 3 02/08/24
Bob Ellis 1,228,220 869,760 843,370 537,690 2.33 3 06/05/25
Jessica Valle 1,212,910 1,212,910 1,212,910 1,212,910 2.0 1 11/02/23
Tony Becker 1,128,680 769,665 769,665 410,650 2.0 2 06/05/25
Craig Green 1,052,780 1,052,780 1,052,780 1,052,780 2.0 1 08/15/24
Dalva Ireland 1,008,730 859,455 859,455 710,180 2.5 2 05/09/24
Zach Stoddard 742,020 742,020 742,020 742,020 2.0 1 05/30/24
Tom Lute 717,650 717,650 717,650 717,650 2.0 1 06/05/25
Whitney Tobias 679,560 522,410 522,410 365,260 1.0 2 02/08/24
Mark Knapke 542,390 542,390 542,390 542,390 2.0 1 05/30/24
Dan Herbert 524,900 524,900 524,900 524,900 2.0 1 02/08/24
Dana Studebaker 522,280 522,280 522,280 522,280 2.0 1 10/12/23
Matt Walland 469,150 234,575 234,575 1 1.0 2 05/30/24
Andrew (Muffins) Smith 398,220 398,220 398,220 398,220 1.0 1 06/05/25
Greg Titon 375,800 375,800 375,800 375,800 1.0 1 06/05/25

All Scores
Player Score Points Date
Brian Schlagheck 5,500,390 5 06/05/25
Brittany Pritchett 4,577,780 4 08/09/23
Jason Johnson 3,994,850 4 01/11/24
Robert Strong 3,759,050 4 08/09/23
True Houser 3,406,000 3 01/11/24
Bob Gross 3,234,500 4 10/12/23
Randy Wesig 3,147,810 4 10/12/23
Jeff Hecht 2,955,750 4 08/09/23
Jason Johnson 2,915,140 3 08/09/23
Marc Masquelier 2,494,750 4 05/30/24
Marc Masquelier 2,479,590 4 11/02/23
True Houser 2,395,960 3 08/09/23
Kayce Stewart 2,234,130 4 08/15/24
Tom Bentley 2,030,180 2 08/09/23
True Houser 2,006,600 3 08/15/24
Joshua Simala 2,004,960 4 05/09/24
Dan Souders 1,978,290 4 11/02/23
Dan Souders 1,958,560 3 06/05/25
Steve Bernard 1,846,280 2 01/11/24
Greg West 1,846,140 3 05/30/24
Matt Juhascik 1,745,390 4 06/05/25
Theresa Roth 1,730,000 3 06/05/25
Amy Juhascik 1,683,050 4 06/05/25
Tom Bentley 1,664,620 2 06/05/25
Tom Donohue 1,600,160 4 08/09/23
Tom Donohue 1,594,380 3 11/02/23
Diane Spackman 1,533,430 1 08/09/23
Chris Lowe 1,528,970 2 11/02/23
True Houser 1,522,250 3 10/12/23
James Elizondo 1,512,420 3 08/09/23
Shannon Frye 1,488,610 4 02/08/24
Robert Strong 1,450,730 3 11/02/23
Aaron Krueger 1,424,770 4 02/08/24
Chris Lowe 1,423,630 2 08/09/23
Chris Lowe 1,370,700 4 05/30/24
Vern Staats 1,309,240 3 05/30/24
Stephen Knapke 1,303,980 2 08/09/23
Bob Ellis 1,228,220 3 08/09/23
Jessica Valle 1,212,910 2 11/02/23
Aaron Krueger 1,182,900 1 08/09/23
Dan Souders 1,149,920 4 05/09/24
Stephen Knapke 1,132,170 3 02/08/24
Tony Becker 1,128,680 3 06/05/25
Dan Souders 1,063,470 1 08/09/23
Craig Green 1,052,780 2 08/15/24
Brittany Pritchett 1,036,350 3 05/09/24
Dalva Ireland 1,008,730 2 08/09/23
Chris Lowe 985,580 2 06/05/25
James Elizondo 980,940 2 05/09/24
Dan Souders 872,890 2 10/12/23
Bob Ellis 843,370 1 06/05/25
Aaron Krueger 818,960 1 10/12/23
Steve Bernard 797,470 1 05/09/24
Stephen Knapke 770,080 1 11/02/23
Steve Bernard 757,280 2 02/08/24
Zach Stoddard 742,020 2 05/30/24
Tom Bentley 733,710 3 10/12/23
Tom Lute 717,650 2 06/05/25
Dalva Ireland 710,180 3 05/09/24
Kayce Stewart 693,660 1 02/08/24
Whitney Tobias 679,560 1 01/11/24
Aaron Krueger 622,530 1 05/30/24
Mark Knapke 542,390 2 05/30/24
Bob Ellis 537,690 3 02/08/24
Dan Herbert 524,900 2 02/08/24
Dana Studebaker 522,280 2 10/12/23
Kayce Stewart 501,790 1 08/09/23
Aaron Krueger 498,410 2 05/09/24
Kayce Stewart 486,460 1 11/02/23
Matt Walland 469,150 1 05/09/24
Tony Becker 410,650 1 10/12/23
Andrew (Muffins) Smith 398,220 1 06/05/25
Greg Titon 375,800 1 06/05/25
Whitney Tobias 365,260 1 02/08/24
Dan Souders 255,490 1 08/15/24
Matt Walland 1 1 05/30/24