Stats / Machine Stats / Guardians of the Galaxy Pro (LUPB)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
William Bentley 222,295,800 164,151,535 164,151,535 106,007,270 4.0 2 07/10/25
Brittany Pritchett 152,493,230 152,493,230 152,493,230 152,493,230 3.0 1 06/26/25
Matt Juhascik 143,605,010 101,316,795 101,316,795 59,028,580 3.5 2 06/26/25
Dan Souders 117,701,030 78,700,855 78,700,855 39,700,680 4.0 2 03/20/25
Tom Bentley 116,573,480 116,573,480 116,573,480 116,573,480 4.0 1 07/10/25
Whitney Tobias 114,374,890 69,034,295 69,034,295 23,693,700 3.5 2 01/22/26
Rob Young 100,443,640 60,536,115 60,536,115 20,628,590 2.5 2 01/22/26
Dana Studebaker 80,411,330 80,411,330 80,411,330 80,411,330 3.0 1 03/20/25
Vern Staats 63,921,900 63,921,900 63,921,900 63,921,900 3.0 1 05/16/24
Greg West 60,339,850 60,339,850 60,339,850 60,339,850 4.0 1 05/23/24
Zach Stoddard 52,989,010 41,939,425 41,939,425 30,889,840 2.5 2 09/11/25
Brenda Debord 47,034,420 27,814,035 27,814,035 8,593,650 2.5 2 01/22/26
Nick Levan 47,016,550 47,016,550 47,016,550 47,016,550 4.0 1 09/11/25
Mike Harris 31,830,920 31,830,920 31,830,920 31,830,920 3.0 1 03/20/25
Diane Spackman 31,605,380 31,605,380 31,605,380 31,605,380 2.0 1 05/16/24
Theresa Roth 29,399,940 29,399,940 29,399,940 29,399,940 4.0 1 01/22/26
Amy Juhascik 28,446,000 28,446,000 28,446,000 28,446,000 1.0 1 07/10/25
Porter Studebaker 22,011,840 18,009,725 18,009,725 14,007,610 1.5 2 01/22/26
Cindy Loyd 19,016,870 19,016,870 19,016,870 19,016,870 2.0 1 03/20/25
Bob Ellis 18,184,970 16,973,415 16,973,415 15,761,860 2.5 2 01/22/26
Rebecca Roderer 16,150,940 16,150,940 16,150,940 16,150,940 3.0 1 01/22/26
Mitch Oliver 15,142,790 15,142,790 15,142,790 15,142,790 5.0 1 03/20/25
Aaron Krueger 14,801,470 12,682,743 12,884,980 10,361,780 2.0 3 03/20/25
Kayce Stewart 13,513,490 13,513,490 13,513,490 13,513,490 2.0 1 05/23/24
Stephen Knapke 11,610,220 11,610,220 11,610,220 11,610,220 2.0 1 02/01/24
Glenn Loving 10,614,790 10,614,790 10,614,790 10,614,790 1.0 1 03/20/25
Mitch Roth 9,392,340 8,137,035 8,137,035 6,881,730 1.0 2 01/22/26
Andrew (Muffins) Smith 8,774,640 8,774,640 8,774,640 8,774,640 1.0 1 03/20/25
Steve Bernard 4,131,320 4,131,320 4,131,320 4,131,320 2.0 1 03/20/25
Dan Herbert 3,607,830 3,607,830 3,607,830 3,607,830 1.0 1 02/01/24
Brendon Tiffany 3,578,250 3,578,250 3,578,250 3,578,250 1.0 1 09/11/25

All Scores
Player Score Points Date
William Bentley 222,295,800 5 06/26/25
Brittany Pritchett 152,493,230 3 06/26/25
Matt Juhascik 143,605,010 5 03/20/25
Dan Souders 117,701,030 4 05/16/24
Tom Bentley 116,573,480 4 07/10/25
Whitney Tobias 114,374,890 4 01/22/26
William Bentley 106,007,270 3 07/10/25
Rob Young 100,443,640 3 01/22/26
Dana Studebaker 80,411,330 3 03/20/25
Vern Staats 63,921,900 3 05/16/24
Greg West 60,339,850 4 05/23/24
Matt Juhascik 59,028,580 2 06/26/25
Zach Stoddard 52,989,010 2 07/10/25
Brenda Debord 47,034,420 2 01/22/26
Nick Levan 47,016,550 4 09/11/25
Dan Souders 39,700,680 4 03/20/25
Mike Harris 31,830,920 3 03/20/25
Diane Spackman 31,605,380 2 05/16/24
Zach Stoddard 30,889,840 3 09/11/25
Theresa Roth 29,399,940 4 01/22/26
Amy Juhascik 28,446,000 1 07/10/25
Whitney Tobias 23,693,700 3 05/23/24
Porter Studebaker 22,011,840 1 05/16/24
Rob Young 20,628,590 2 09/11/25
Cindy Loyd 19,016,870 2 03/20/25
Bob Ellis 18,184,970 4 02/01/24
Rebecca Roderer 16,150,940 3 01/22/26
Bob Ellis 15,761,860 1 01/22/26
Mitch Oliver 15,142,790 5 03/20/25
Aaron Krueger 14,801,470 2 03/20/25
Porter Studebaker 14,007,610 2 01/22/26
Kayce Stewart 13,513,490 2 05/23/24
Aaron Krueger 12,884,980 3 02/01/24
Stephen Knapke 11,610,220 2 02/01/24
Glenn Loving 10,614,790 1 03/20/25
Aaron Krueger 10,361,780 1 05/23/24
Mitch Roth 9,392,340 1 06/26/25
Andrew (Muffins) Smith 8,774,640 1 03/20/25
Brenda Debord 8,593,650 3 03/20/25
Mitch Roth 6,881,730 1 01/22/26
Steve Bernard 4,131,320 2 03/20/25
Dan Herbert 3,607,830 1 02/01/24
Brendon Tiffany 3,578,250 1 09/11/25