Stats / Machine Stats / Rush Premium (LUPB)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
David Jones 160,333,600 119,086,560 119,086,560 77,839,520 4.0 2 05/23/24
True Houser 96,749,960 55,863,760 55,863,760 14,977,560 3.0 2 05/23/24
Tom Bentley 76,359,100 76,359,100 76,359,100 76,359,100 4.0 1 02/01/24
Mark Knapke 69,974,450 37,135,910 37,135,910 4,297,370 3.0 2 05/23/24
Ian Kinner 40,869,100 23,595,610 23,595,610 6,322,120 2.5 2 05/23/24
Alper Sarihan 39,488,230 39,488,230 39,488,230 39,488,230 2.0 1 05/16/24
James Elizondo 33,433,850 33,433,850 33,433,850 33,433,850 4.0 1 08/03/23
Bob Ellis 33,330,560 33,330,560 33,330,560 33,330,560 3.0 1 08/03/23
Brittany Pritchett 22,820,380 22,820,380 22,820,380 22,820,380 3.0 1 05/23/24
Chris Lowe 20,616,120 20,616,120 20,616,120 20,616,120 2.0 1 08/03/23
Dalva Ireland 13,609,160 13,609,160 13,609,160 13,609,160 1.0 1 05/16/24
Kayce Stewart 9,862,170 9,862,170 9,862,170 9,862,170 1.0 1 08/03/23
Diane Spackman 8,143,440 8,143,440 8,143,440 8,143,440 1.0 1 02/01/24
Dana Studebaker 696,969 696,969 696,969 696,969 1.0 1 05/23/24
Vern Staats 2 2 2 2 2.0 1 05/23/24
Porter Studebaker 1 1 1 1 1.0 1 05/23/24

All Scores
Player Score Points Date
David Jones 160,333,600 4 05/23/24
True Houser 96,749,960 4 05/23/24
David Jones 77,839,520 4 05/16/24
Tom Bentley 76,359,100 4 02/01/24
Mark Knapke 69,974,450 3 05/16/24
Ian Kinner 40,869,100 3 02/01/24
Alper Sarihan 39,488,230 2 05/16/24
James Elizondo 33,433,850 4 08/03/23
Bob Ellis 33,330,560 3 08/03/23
Brittany Pritchett 22,820,380 3 05/23/24
Chris Lowe 20,616,120 2 08/03/23
True Houser 14,977,560 2 02/01/24
Dalva Ireland 13,609,160 1 05/16/24
Kayce Stewart 9,862,170 1 08/03/23
Diane Spackman 8,143,440 1 02/01/24
Ian Kinner 6,322,120 2 05/23/24
Mark Knapke 4,297,370 3 05/23/24
Dana Studebaker 696,969 1 05/23/24
Vern Staats 2 2 05/23/24
Porter Studebaker 1 1 05/23/24