Stats / Machine Stats / DeadPool Pro (Bob's)


Player Stats
Player High Score Avg Score Median Score Low Score Avg Points Plays Last Played
Stephen Knapke 314,514,980 314,514,980 314,514,980 314,514,980 4.0 1 07/06/23
Brittany Pritchett 198,259,270 198,259,270 198,259,270 198,259,270 4.0 1 07/06/23
Tony Becker 89,423,060 89,423,060 89,423,060 89,423,060 3.0 1 07/06/23
Diane Spackman 55,374,960 55,374,960 55,374,960 55,374,960 3.0 1 07/06/23
James Elizondo 50,641,980 50,641,980 50,641,980 50,641,980 2.0 1 07/06/23
Chris Lowe 47,262,720 47,262,720 47,262,720 47,262,720 1.0 1 07/06/23
Tom Bentley 42,300,370 42,300,370 42,300,370 42,300,370 4.0 1 07/06/23
Aaron Krueger 23,405,530 23,405,530 23,405,530 23,405,530 3.0 1 07/06/23
David Jones 22,373,130 22,373,130 22,373,130 22,373,130 2.0 1 07/06/23
Marc Masquelier 17,953,320 17,953,320 17,953,320 17,953,320 2.0 1 07/06/23
Jeff Hecht 9,139,640 9,139,640 9,139,640 9,139,640 1.0 1 07/06/23
Dan Souders 0 0 0 0 1.0 1 07/06/23

All Scores
Player Score Points Date
Stephen Knapke 314,514,980 4 07/06/23
Brittany Pritchett 198,259,270 4 07/06/23
Tony Becker 89,423,060 3 07/06/23
Diane Spackman 55,374,960 3 07/06/23
James Elizondo 50,641,980 2 07/06/23
Chris Lowe 47,262,720 1 07/06/23
Tom Bentley 42,300,370 4 07/06/23
Aaron Krueger 23,405,530 3 07/06/23
David Jones 22,373,130 2 07/06/23
Marc Masquelier 17,953,320 2 07/06/23
Jeff Hecht 9,139,640 1 07/06/23
Dan Souders 0 1 07/06/23